Week 04 | Analytics Evaluation

cover

Matchup Winner Accuracy: 71%

Historic

week Winner Accuracy
1 42%
2 71%
3 71%
4 71%

Game Prediction

game.nickname predicion win.prob outcome
Butchers @ Giants Giants 58.5% Giants
Pats @ Riders Pats 79.1% Pats
Knights @ Dutch Dutch 74.7% Knights
Wild Mules @ Claro Farmers Claro Farmers 62.4% Claro Farmers
Dead Rabbits @ Bikers Bikers 50.1% Dead Rabbits
Blues @ Robots Robots 50.2% Robots
Steelers @ Jetsons Jetsons 70.5% Jetsons

Score Prediction

team real.pts pred.min pred.pts pred.max
London Knights 144.4 75.4 94.1 117.1
Limeira Dead Rabbits 140.4 99.9 121.8 146.5
Paulinia Robots 139.4 96.3 123.4 150.3
Indaiatuba Pats 133.0 88.9 115.3 145.0
Holambra Dutch 130.6 88.0 112.1 135.1
Indaiatuba Blues 118.5 95.4 123.2 151.4
Amparo Bikers 103.2 94.4 122.3 156.4
Indaiatuba Riders 98.7 74.8 93.4 118.9
Rio Claro Farmers 98.5 100.6 123.8 146.9
Campinas Giants 95.1 87.0 111.9 137.1
Limeira Jetsons 94.2 99.7 124.4 147.1
Sorocaba Steelers 94.1 90.7 109.6 130.3
Barao Butchers 87.1 82.1 106.0 128.1
Sorocaba Wild Mules 66.9 91.5 115.1 140.1

Player Projections