Week 04 | Projections and Simulations
Posted
Last Update: 2024-09-30 08:55:05.880685
Games
| Butchers | 66.3 | @ | 81 | Giants | |
| 4% | (8/9) | 83.8 | 109.5 | (7/9) | 96% |
| Pats | 133 | @ | 104.7 | Riders | |
| 100% | (9/9) | 133 | 104.7 | (9/9) | 0% |
| Knights | 129.4 | @ | 81.6 | Dutch | |
| 100% | (8/9) | 147.1 | 111.4 | (7/9) | 0% |
| Mules | 66.9 | @ | 93.5 | Farmers | |
| 0% | (9/9) | 66.9 | 109.6 | (7/9) | 100% |
| Rabbits | 140.4 | @ | 84.4 | Bikers | |
| 100% | (9/9) | 140.4 | 97.7 | (8/9) | 0% |
| Blues | 118.5 | @ | 126.3 | Robots | |
| 0% | (9/9) | 118.5 | 135.7 | (8/9) | 100% |
| Steelers | 84.8 | @ | 64 | Jetsons | |
| 19% | (8/9) | 87.5 | 94.6 | (7/9) | 81% |
Last Update: 2024-09-30 08:55:07.380983
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preMNF







