Week 05 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 71%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 42% |
| 2 | 71% |
| 3 | 71% |
| 4 | 71% |
| 5 | 71% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Steelers @ Pats | Steelers | 67% | Pats |
| Riders @ Bikers | Bikers | 75.1% | Bikers |
| Claro Farmers @ Robots | Robots | 60.8% | Robots |
| Butchers @ Blues | Blues | 72.3% | Blues |
| Giants @ Knights | Giants | 58.7% | Knights |
| Jetsons @ Wild Mules | Jetsons | 53.6% | Jetsons |
| Dutch @ Dead Rabbits | Dutch | 74.8% | Dutch |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 144.4 | 102.3 | 128.0 | 152.7 |
| Holambra Dutch | 135.8 | 88.9 | 115.3 | 143.1 |
| Indaiatuba Pats | 128.4 | 75.4 | 102.8 | 131.5 |
| Amparo Bikers | 125.8 | 99.1 | 119.0 | 140.6 |
| Limeira Jetsons | 121.0 | 78.9 | 100.9 | 125.4 |
| Rio Claro Farmers | 120.7 | 91.8 | 119.4 | 144.3 |
| Sorocaba Wild Mules | 115.8 | 75.9 | 99.4 | 123.7 |
| Sorocaba Steelers | 113.4 | 92.5 | 115.5 | 141.0 |
| London Knights | 108.8 | 77.0 | 102.8 | 127.7 |
| Campinas Giants | 104.9 | 84.0 | 108.4 | 131.3 |
| Indaiatuba Blues | 100.1 | 84.8 | 111.8 | 140.9 |
| Barao Butchers | 99.2 | 81.7 | 97.4 | 114.8 |
| Indaiatuba Riders | 95.3 | 82.5 | 101.6 | 125.7 |
| Limeira Dead Rabbits | 79.1 | 72.1 | 96.8 | 119.9 |
Player Projections