Week 07 | Projections and Simulations
Posted
Last Update: 2024-10-21 09:43:28.879629
Games
| Jetsons | 124.5 | @ | 59.4 | Blues | |
| 100% | (9/9) | 124.5 | 81 | (8/9) | 0% |
| Knights | 76.3 | @ | 92.1 | Riders | |
| 27% | (8/9) | 89.8 | 97.4 | (8/9) | 73% |
| Robots | 83.2 | @ | 59.6 | Rabbits | |
| 100% | (8/9) | 107.5 | 67 | (8/9) | 0% |
| Pats | 57.8 | @ | 67.4 | Butchers | |
| 79% | (6/9) | 85.9 | 76.2 | (8/9) | 21% |
| Dutch | 130.8 | @ | 94.9 | Giants | |
| 100% | (8/9) | 145.4 | 94.9 | (9/9) | 0% |
| Bikers | 92.9 | @ | 97.4 | Farmers | |
| 4% | (8/9) | 100.9 | 119.7 | (7/9) | 96% |
| Mules | 51.1 | @ | 92.9 | Steelers | |
| 12% | (6/9) | 97.1 | 114.2 | (8/9) | 88% |
Last Update: 2024-10-21 09:43:30.271382
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations posTNF
- Matchup Simulations preLondonGame
- Matchup Simulations preSundayGames
- Matchup Simulations preMNF







