Week 09 | Analytics Evaluation

cover

Matchup Winner Accuracy: 71%

Historic

week Winner Accuracy
1 42%
2 71%
3 71%
4 71%
5 71%
6 71%
7 57%
8 42%
9 71%

Game Prediction

game.nickname predicion win.prob outcome
Giants @ Riders Giants 52.3% Giants
Knights @ Claro Farmers Claro Farmers 79.2% Claro Farmers
Butchers @ Wild Mules Wild Mules 77.3% Butchers
Dutch @ Bikers Dutch 53.6% Dutch
Blues @ Dead Rabbits Blues 49.5% Blues
Steelers @ Robots Robots 64% Steelers
Pats @ Jetsons Pats 54.6% Pats

Score Prediction

team real.pts pred.min pred.pts pred.max
Sorocaba Steelers 133.2 96.8 120.1 145.5
Barao Butchers 131.8 75.2 101.5 127.0
Paulinia Robots 125.4 104.5 130.5 157.0
Rio Claro Farmers 123.2 96.9 122.1 147.2
Holambra Dutch 119.1 96.1 124.7 155.3
Indaiatuba Pats 117.9 98.2 125.5 156.2
Campinas Giants 112.4 90.0 114.5 143.1
Indaiatuba Blues 111.0 88.0 114.9 142.5
Sorocaba Wild Mules 109.1 99.9 122.9 145.1
Limeira Jetsons 104.6 95.4 123.2 147.9
Amparo Bikers 100.0 96.1 120.5 146.8
Limeira Dead Rabbits 97.5 88.2 114.7 144.6
London Knights 93.8 75.2 100.3 125.3
Indaiatuba Riders 86.8 84.8 112.7 143.8

Player Projections