Week 09 | Projections and Simulations
Posted
Last Update: 2024-11-03 11:00:04.113688
Games
| Giants | 0 | @ | 0 | Riders | |
| 57% | (0/9) | 118.6 | 113 | (0/9) | 43% |
| Knights | 0 | @ | 30 | Farmers | |
| 15% | (0/9) | 110.4 | 136.5 | (1/9) | 85% |
| Butchers | 0 | @ | 0 | Mules | |
| 22% | (0/9) | 103.6 | 123 | (0/9) | 78% |
| Dutch | 5.1 | @ | 9 | Bikers | |
| 41% | (1/9) | 109.5 | 116.2 | (1/9) | 59% |
| Blues | 44.7 | @ | 22 | Rabbits | |
| 66% | (3/9) | 119.8 | 109.9 | (2/9) | 34% |
| Steelers | 16.6 | @ | 0 | Robots | |
| 20% | (1/9) | 104.7 | 128 | (0/9) | 80% |
| Pats | 0 | @ | 0 | Jetsons | |
| 43% | (0/9) | 122.7 | 128.3 | (0/9) | 57% |
Last Update: 2024-11-03 11:00:05.554408
Projections
Simulation
- Matchup Simulations preWaivers
- Matchup Simulations posWaivers
- Matchup Simulations preTNF
- Matchup Simulations posTNF
- Matchup Simulations preSundayGames







