Week 10 | Analytics Evaluation

cover

Matchup Winner Accuracy: 86%

Historic

week Winner Accuracy
1 42%
2 71%
3 71%
4 71%
5 71%
6 71%
7 57%
8 42%
9 71%
10 86%

Game Prediction

game.nickname predicion win.prob outcome
Blues @ Wild Mules Wild Mules 61.1% Wild Mules
Giants @ Steelers Giants 66.7% Giants
Dead Rabbits @ Pats Pats 69.8% Pats
Jetsons @ Knights Jetsons 73.7% Knights
Butchers @ Claro Farmers Claro Farmers 73% Claro Farmers
Bikers @ Robots Robots 73.2% Robots
Riders @ Dutch Riders 64.8% Riders

Score Prediction

team real.pts pred.min pred.pts pred.max
Paulinia Robots 164.5 105.6 133.5 162.5
Sorocaba Wild Mules 143.3 104.2 127.2 151.2
Campinas Giants 134.8 97.9 124.6 152.5
Rio Claro Farmers 109.5 104.5 128.9 155.9
Sorocaba Steelers 109.0 89.7 112.8 138.0
Barao Butchers 108.9 88.4 112.9 138.9
Indaiatuba Pats 104.1 90.5 117.4 144.7
Indaiatuba Riders 102.1 93.8 116.8 145.2
Amparo Bikers 101.4 86.2 109.8 143.6
Indaiatuba Blues 86.9 94.4 120.1 149.1
Holambra Dutch 78.0 77.4 105.4 134.4
London Knights 71.7 80.2 103.2 128.0
Limeira Dead Rabbits 71.3 77.3 102.0 129.0
Limeira Jetsons 66.1 95.1 120.6 145.5

Player Projections