Week 10 | Projections and Simulations
Posted
Last Update: 2024-11-06 10:24:02.393839
Games
| Blues | 0 | @ | 0 | Mules | |
| 51% | (0/9) | 122.3 | 121.3 | (0/9) | 49% |
| Giants | 0 | @ | 0 | Steelers | |
| 99% | (0/9) | 131.5 | 64.2 | (0/9) | 1% |
| Rabbits | 0 | @ | 0 | Pats | |
| 25% | (0/9) | 98.6 | 117.9 | (0/9) | 75% |
| Jetsons | 0 | @ | 0 | Knights | |
| 71% | (0/9) | 125.5 | 108.7 | (0/9) | 29% |
| Butchers | 0 | @ | 0 | Farmers | |
| 26% | (0/9) | 107.6 | 124.2 | (0/9) | 74% |
| Bikers | 0 | @ | 0 | Robots | |
| 50% | (0/9) | 115.9 | 115.4 | (0/9) | 50% |
| Riders | 0 | @ | 0 | Dutch | |
| 76% | (0/8) | 125 | 103.2 | (0/9) | 24% |
Last Update: 2024-11-06 10:24:03.689419







