Week 11 | Analytics Evaluation
Posted

Matchup Winner Accuracy: 86%
Historic
week | Winner Accuracy |
---|---|
1 | 42% |
2 | 71% |
3 | 71% |
4 | 71% |
5 | 71% |
6 | 71% |
7 | 57% |
8 | 42% |
9 | 71% |
10 | 86% |
11 | 86% |
Game Prediction
game.nickname | predicion | win.prob | outcome |
---|---|---|---|
Butchers @ Riders | Riders | 79.6% | Riders |
Giants @ Pats | Giants | 57% | Giants |
Dead Rabbits @ Wild Mules | Wild Mules | 81.8% | Wild Mules |
Blues @ Dutch | Dutch | 73.8% | Dutch |
Bikers @ Knights | Bikers | 81.3% | Knights |
Steelers @ Claro Farmers | Steelers | 79.3% | Steelers |
Robots @ Jetsons | Robots | 72.7% | Robots |
Score Prediction
team | real.pts | pred.min | pred.pts | pred.max |
---|---|---|---|---|
Indaiatuba Riders | 154.0 | 105.3 | 130.7 | 157.2 |
Sorocaba Steelers | 148.6 | 103.0 | 127.9 | 154.1 |
Campinas Giants | 135.9 | 90.6 | 115.7 | 144.0 |
London Knights | 131.1 | 77.2 | 99.1 | 124.8 |
Barao Butchers | 128.2 | 80.4 | 106.1 | 134.0 |
Holambra Dutch | 127.2 | 96.7 | 129.6 | 164.3 |
Sorocaba Wild Mules | 123.4 | 101.5 | 122.7 | 146.5 |
Indaiatuba Blues | 119.9 | 84.7 | 109.2 | 135.3 |
Amparo Bikers | 115.1 | 98.7 | 123.9 | 155.3 |
Paulinia Robots | 111.2 | 100.6 | 127.0 | 158.8 |
Indaiatuba Pats | 81.7 | 86.1 | 110.6 | 137.3 |
Limeira Dead Rabbits | 79.8 | 73.9 | 98.5 | 124.5 |
Rio Claro Farmers | 70.5 | 85.0 | 105.7 | 128.7 |
Limeira Jetsons | 69.1 | 84.8 | 111.2 | 135.3 |

Player Projections

