Week 12 | Projections and Simulations
Posted
Last Update: 2024-11-22 11:30:33.087594
Games
| Knights | 0 | @ | 0 | Mules | |
| 26% | (0/8) | 89.4 | 105.8 | (0/9) | 74% |
| Steelers | 30.6 | @ | 19 | Dutch | |
| 18% | (4/9) | 104.4 | 131.9 | (1/9) | 82% |
| Riders | 3.9 | @ | 0 | Jetsons | |
| 55% | (1/8) | 85.6 | 83.1 | (0/9) | 45% |
| Blues | 0 | @ | 0 | Farmers | |
| 12% | (0/8) | 80.2 | 109.4 | (0/9) | 88% |
| Bikers | 0 | @ | 0 | Pats | |
| 57% | (0/9) | 116.1 | 112.4 | (0/9) | 43% |
| Robots | 0 | @ | 8.8 | Giants | |
| 41% | (0/9) | 114.9 | 120.7 | (1/9) | 59% |
| Butchers | 0 | @ | 0 | Rabbits | |
| 79% | (0/9) | 110 | 88.3 | (0/9) | 21% |
Last Update: 2024-11-22 11:30:34.418775







