Week 14 | Analytics Evaluation

cover

Matchup Winner Accuracy: 57%

Historic

week Winner Accuracy
1 42%
2 71%
3 71%
4 71%
5 71%
6 71%
7 57%
8 42%
9 71%
12 42%
13 86%
14 57%

Game Prediction

game.nickname predicion win.prob outcome
Jetsons @ Giants Giants 84.6% Giants
Knights @ Dutch Dutch 80.2% Knights
Pats @ Claro Farmers Pats 69.5% Claro Farmers
Butchers @ Dead Rabbits Butchers 84.6% Butchers
Robots @ Bikers Bikers 59% Robots
Wild Mules @ Steelers Wild Mules 79.1% Wild Mules
Riders @ Blues Riders 73.3% Riders

Score Prediction

team real.pts pred.min pred.pts pred.max
Paulinia Robots 166.9 86.1 111.4 139.5
Campinas Giants 147.9 99.3 126.1 153.3
Limeira Jetsons 146.5 69.4 94.6 125.5
Amparo Bikers 144.8 92.7 118.8 148.4
Indaiatuba Riders 129.6 100.3 123.8 152.2
Indaiatuba Blues 129.1 82.7 105.6 130.2
Sorocaba Wild Mules 126.6 96.0 116.0 138.7
Rio Claro Farmers 124.7 86.7 111.7 139.7
London Knights 113.8 76.1 98.7 124.5
Holambra Dutch 103.6 95.5 125.7 158.7
Barao Butchers 99.3 76.8 98.9 125.5
Indaiatuba Pats 90.6 101.8 127.7 156.6
Sorocaba Steelers 71.2 73.2 95.5 121.5
Limeira Dead Rabbits 30.4 47.8 71.2 98.1

Player Projections