Week 15 | Analytics Evaluation
Posted

Matchup Winner Accuracy: 66%
Historic
week | Winner Accuracy |
---|---|
1 | 42% |
2 | 71% |
3 | 71% |
4 | 71% |
5 | 71% |
6 | 71% |
7 | 57% |
8 | 42% |
9 | 71% |
12 | 42% |
13 | 86% |
14 | 57% |
14 | 66% |
Game Prediction
game.nickname | predicion | win.prob | outcome |
---|---|---|---|
Riders @ Butchers | Butchers | 60.2% | Butchers |
Bikers @ Dead Rabbits | Bikers | 77.8% | Dead Rabbits |
Robots @ Dutch | Robots | 79.6% | Robots |
Blues @ Pats | Blues | 62.8% | Blues |
Wild Mules @ Knights | Wild Mules | 79.2% | Knights |
Claro Farmers @ Jetsons | Claro Farmers | 64.9% | Claro Farmers |
Score Prediction
team | real.pts | pred.min | pred.pts | pred.max |
---|---|---|---|---|
London Knights | 148.6 | 87.0 | 108.7 | 132.4 |
Indaiatuba Blues | 141.2 | 97.7 | 123.2 | 151.9 |
Rio Claro Farmers | 138.9 | 102.9 | 129.2 | 154.9 |
Limeira Jetsons | 138.4 | 89.2 | 116.9 | 146.6 |
Barao Butchers | 125.6 | 97.1 | 122.7 | 147.2 |
Indaiatuba Pats | 125.0 | 88.5 | 115.3 | 141.3 |
Paulinia Robots | 122.9 | 110.9 | 136.4 | 166.8 |
Sorocaba Wild Mules | 104.4 | 106.8 | 130.3 | 152.9 |
Campinas Giants | 102.9 | 97.4 | 126.3 | 155.0 |
Holambra Dutch | 98.5 | 81.5 | 110.8 | 140.7 |
Indaiatuba Riders | 97.6 | 85.3 | 114.2 | 145.4 |
Limeira Dead Rabbits | 88.4 | 73.4 | 100.5 | 127.7 |
Sorocaba Steelers | 78.0 | 85.6 | 110.8 | 138.3 |
Amparo Bikers | 72.3 | 94.5 | 123.3 | 155.6 |

Player Projections

