Week 16 | Analytics Evaluation
Posted

Matchup Winner Accuracy: 50%
Historic
week | Winner Accuracy |
---|---|
1 | 42% |
2 | 71% |
3 | 71% |
4 | 71% |
5 | 71% |
6 | 71% |
7 | 57% |
8 | 42% |
9 | 71% |
12 | 42% |
13 | 86% |
14 | 57% |
15 | 66% |
16 | 50% |
Game Prediction
game.nickname | predicion | win.prob | outcome |
---|---|---|---|
Giants @ Butchers | Giants | 63.8% | Butchers |
Dead Rabbits @ Steelers | Steelers | 74.1% | Steelers |
Robots @ Blues | Robots | 63.6% | Robots |
Knights @ Claro Farmers | Claro Farmers | 83% | Claro Farmers |
Dutch @ Pats | Dutch | 53.6% | Pats |
Wild Mules @ Jetsons | Wild Mules | 65% | Jetsons |
Score Prediction
team | real.pts | pred.min | pred.pts | pred.max |
---|---|---|---|---|
Limeira Jetsons | 167.0 | 94.1 | 120.0 | 150.0 |
Indaiatuba Pats | 151.1 | 97.1 | 122.7 | 149.6 |
Rio Claro Farmers | 149.6 | 102.7 | 129.2 | 156.8 |
Paulinia Robots | 135.2 | 109.3 | 136.2 | 167.6 |
Amparo Bikers | 127.6 | 98.8 | 123.7 | 152.6 |
Sorocaba Steelers | 125.8 | 91.3 | 117.8 | 146.9 |
Barao Butchers | 122.9 | 90.4 | 114.7 | 139.6 |
Indaiatuba Blues | 115.5 | 98.7 | 126.7 | 159.7 |
Sorocaba Wild Mules | 114.4 | 106.4 | 130.7 | 155.2 |
Indaiatuba Riders | 110.3 | 76.3 | 102.7 | 130.2 |
Campinas Giants | 104.9 | 98.1 | 125.6 | 153.1 |
Holambra Dutch | 104.8 | 95.1 | 125.2 | 161.2 |
London Knights | 90.4 | 76.1 | 100.3 | 127.4 |
Limeira Dead Rabbits | 84.1 | 69.9 | 97.5 | 125.9 |

Player Projections

