Week 01 | Projections and Simulations
Posted
Last Update: 2024-09-09 09:25:50.116731
Games
| Robots | 114.2 | @ | 74.1 | Riders | |
| 30% | (9/9) | 114.2 | 116.5 | (6/9) | 70% |
| Dutch | 100.6 | @ | 117 | Jetsons | |
| 0% | (9/9) | 100.6 | 117 | (9/9) | 100% |
| Giants | 129.9 | @ | 114.8 | Rabbits | |
| 13% | (9/9) | 129.9 | 131.7 | (8/9) | 87% |
| Knights | 124 | @ | 94.4 | Butchers | |
| 100% | (9/9) | 124 | 105.1 | (8/9) | 0% |
| Farmers | 113.4 | @ | 68.9 | Pats | |
| 100% | (8/9) | 127.9 | 75.7 | (8/9) | 0% |
| Steelers | 141 | @ | 94.9 | Blues | |
| 100% | (8/9) | 153.7 | 101.3 | (8/9) | 0% |
| Bikers | 70.9 | @ | 85.7 | Mules | |
| 11% | (8/9) | 84 | 85.7 | (9/9) | 89% |
Last Update: 2024-09-09 09:25:51.888232
Projections
Simulation
- Matchup Simulations preTNF
- Matchup Simulations posBrasilGame
- Matchup Simulations preSundayGames
- Matchup Simulations preMNF







