Week 2 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 75%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 50% |
| 1 | 75% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Riders @ Robots | Robots | 77.3% | Robots |
| Mules @ Bikers | Bikers | 64.8% | Mules |
| BroncosLoucura @ Steelers | Steelers | 61.5% | Steelers |
| Pats @ Farmers | Pats | 63.9% | Pats |
| Butchers @ Knights | Knights | 80.9% | Knights |
| Rabbits @ Jetsons | Jetsons | 71% | Rabbits |
| BH @ Blues | Blues | 52.4% | Blues |
| Giants @ Dutch | Giants | 67.8% | Giants |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Campinas Giants | 160.8 | 103.7 | 130.4 | 158.4 |
| Limeira Dead Rabbits | 152.6 | 87.9 | 110.6 | 134.9 |
| Indaiatuba Pats | 140.2 | 101.2 | 125.3 | 153.9 |
| Paulinia Robots | 129.8 | 108.7 | 133.2 | 160.1 |
| Sorocaba Wild Mules | 118.0 | 84.8 | 109.1 | 137.7 |
| Amparo Bikers | 114.4 | 94.5 | 120.6 | 150.1 |
| Sorocaba Steelers | 107.2 | 105.3 | 130.2 | 158.6 |
| London Knights | 106.2 | 101.8 | 124.6 | 146.3 |
| Indaiatuba Blues | 98.8 | 86.3 | 111.4 | 140.2 |
| Niners BH | 95.5 | 88.6 | 110.1 | 133.6 |
| Holambra Dutch | 93.9 | 91.0 | 115.6 | 144.3 |
| Indaiatuba Riders | 93.0 | 87.9 | 112.2 | 138.0 |
| Limeira Jetsons | 90.6 | 101.4 | 124.5 | 149.0 |
| BroncosLoucura | 86.5 | 98.0 | 123.0 | 151.4 |
| Rio Claro Farmers | 81.3 | 89.9 | 116.2 | 143.3 |
| Barao Butchers | 60.9 | 74.7 | 98.8 | 125.3 |
Player Projections