Week 3 | Analytics Evaluation

cover

Matchup Winner Accuracy: 88%

Historic

week Winner Accuracy
1 50%
2 75%
3 88%

Game Prediction

game.nickname predicion win.prob outcome
Robots @ Bikers Robots 73.7% Robots
Steelers @ Riders Steelers 74.7% Steelers
Farmers @ Mules Farmers 53.8% Farmers
Knights @ BroncosLoucura Knights 82.2% BroncosLoucura
Jetsons @ Pats Pats 75% Pats
Blues @ Butchers Blues 72.4% Blues
Dutch @ Rabbits Rabbits 62.7% Rabbits
Giants @ BH Giants 80.8% Giants

Score Prediction

team real.pts pred.min pred.pts pred.max
Paulinia Robots 161.5 109.7 135.6 163.4
Rio Claro Farmers 146.4 93.5 116.4 142.9
Limeira Dead Rabbits 123.7 91.7 117.1 143.1
Indaiatuba Pats 115.9 104.3 132.3 161.3
Indaiatuba Blues 114.0 90.4 117.5 145.0
Sorocaba Steelers 110.4 102.6 128.7 157.0
Indaiatuba Riders 107.8 85.7 110.4 136.7
Amparo Bikers 104.1 93.5 116.5 144.3
Sorocaba Wild Mules 102.7 86.6 115.0 144.3
Campinas Giants 102.6 93.5 120.1 151.9
BroncosLoucura 97.3 60.0 82.7 109.8
London Knights 97.1 85.4 106.9 131.5
Holambra Dutch 83.6 82.5 106.9 136.6
Barao Butchers 83.2 74.6 99.3 125.0
Limeira Jetsons 82.3 87.8 113.6 138.5
Niners BH 72.6 72.6 95.5 121.5

Player Projections