Week 4 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 88%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 50% |
| 2 | 75% |
| 3 | 88% |
| 4 | 88% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Steelers @ Robots | Robots | 76% | Robots |
| Bikers @ Farmers | Farmers | 55.1% | Farmers |
| Riders @ Knights | Knights | 66.8% | Knights |
| Mules @ Jetsons | Jetsons | 57.9% | Jetsons |
| BroncosLoucura @ Blues | Blues | 51% | BroncosLoucura |
| Pats @ Dutch | Pats | 95.1% | Pats |
| Butchers @ Giants | Giants | 76.5% | Giants |
| Rabbits @ BH | Rabbits | 60.7% | Rabbits |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Limeira Jetsons | 156.8 | 94.3 | 118.3 | 143.5 |
| Indaiatuba Pats | 150.5 | 107.0 | 131.5 | 162.8 |
| Rio Claro Farmers | 127.4 | 91.8 | 116.0 | 139.4 |
| Amparo Bikers | 125.0 | 89.3 | 112.5 | 138.6 |
| London Knights | 121.7 | 98.1 | 122.4 | 147.5 |
| Limeira Dead Rabbits | 120.6 | 90.5 | 114.5 | 140.3 |
| Campinas Giants | 116.9 | 99.7 | 127.0 | 156.5 |
| BroncosLoucura | 114.9 | 89.5 | 116.0 | 143.2 |
| Indaiatuba Riders | 109.2 | 87.2 | 111.7 | 135.6 |
| Niners BH | 106.0 | 84.0 | 108.2 | 135.3 |
| Sorocaba Wild Mules | 102.4 | 87.5 | 111.7 | 143.6 |
| Indaiatuba Blues | 100.7 | 90.7 | 117.4 | 147.5 |
| Paulinia Robots | 98.4 | 108.9 | 135.3 | 164.4 |
| Barao Butchers | 96.7 | 83.5 | 106.4 | 134.0 |
| Holambra Dutch | 92.6 | 65.2 | 87.9 | 110.2 |
| Sorocaba Steelers | 91.7 | 92.7 | 115.1 | 139.8 |
Player Projections