Week 8 | Projections and Simulations
Posted
Last Update: 2025-10-23 11:09:52.497455
Games
| Blues | 0 | @ | 0 | Robots | |
| 24% | (0/8) | 100 | 120.2 | (0/9) | 76% |
| Jetsons | 0 | @ | 0 | Dutch | |
| 20% | (0/7) | 58.7 | 77.7 | (0/9) | 80% |
| Knights | 0 | @ | 0 | Giants | |
| 34% | (0/9) | 109 | 120.5 | (0/9) | 66% |
| Farmers | 0 | @ | 0 | BH | |
| 66% | (0/9) | 116.2 | 106.6 | (0/9) | 34% |
| Steelers | 0 | @ | 0 | Rabbits | |
| 84% | (0/8) | 106.8 | 80.5 | (0/9) | 16% |
| Bikers | 0 | @ | 0 | Butchers | |
| 74% | (0/9) | 120.5 | 101.9 | (0/9) | 26% |
| Riders | 0 | @ | 0 | Pats | |
| 8% | (0/9) | 80.8 | 120.7 | (0/9) | 92% |
| Mules | 0 | @ | 0 | BroncosLoucura | |
| 76% | (0/9) | 121.2 | 99.5 | (0/9) | 24% |
Last Update: 2025-10-23 11:09:53.604578








