Week 9 | Projections and Simulations
Posted
Last Update: 2025-11-02 12:14:10.993397
Games
| Robots | 18.2 | @ | 0 | Dutch | |
| 94% | (2/9) | 140.9 | 91.9 | (0/9) | 6% |
| Giants | 19.9 | @ | 0 | Blues | |
| 89% | (2/9) | 115.1 | 83.2 | (0/9) | 11% |
| BH | 0 | @ | 15 | Jetsons | |
| 35% | (0/9) | 114.1 | 124.2 | (1/9) | 65% |
| Rabbits | 0 | @ | 0 | Knights | |
| 67% | (0/8) | 114 | 102.7 | (0/9) | 33% |
| Butchers | 20.2 | @ | 16.6 | Farmers | |
| 14% | (2/9) | 92.1 | 118.1 | (1/9) | 86% |
| Pats | 0 | @ | 25.6 | Steelers | |
| 77% | (0/9) | 134.2 | 112.4 | (1/9) | 23% |
| BroncosLoucura | 0 | @ | 0 | Bikers | |
| 34% | (0/9) | 116.4 | 127.9 | (0/9) | 66% |
| Mules | 16.6 | @ | 0 | Riders | |
| 98% | (1/9) | 113.9 | 65.1 | (0/9) | 2% |
Last Update: 2025-11-02 12:14:12.542454
Projections
Simulation
- Matchup Simulations preWaivers.html
- Matchup Simulations posWaivers.html
- Matchup Simulations posTNF.html
- Matchup Simulations preSundayGames.html








