Week 10 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 100%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 50% |
| 2 | 75% |
| 3 | 88% |
| 4 | 88% |
| 5 | 88% |
| 6 | 88% |
| 7 | 50% |
| 8 | 75% |
| 9 | 75% |
| 10 | 100% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Giants @ Robots | Robots | 87.1% | Robots |
| Dutch @ BH | BH | 99.2% | BH |
| Blues @ Rabbits | Rabbits | 57.4% | Rabbits |
| Jetsons @ Butchers | Jetsons | 63.1% | Jetsons |
| Knights @ Pats | Pats | 84.5% | Pats |
| Farmers @ BroncosLoucura | BroncosLoucura | 70.4% | BroncosLoucura |
| Steelers @ Mules | Mules | 50.7% | Mules |
| Bikers @ Riders | Bikers | 89.3% | Bikers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 148.7 | 113.5 | 138.6 | 169.9 |
| Indaiatuba Pats | 144.4 | 100.1 | 127.5 | 158.7 |
| BroncosLoucura | 136.0 | 101.1 | 128.2 | 156.5 |
| Limeira Dead Rabbits | 119.9 | 90.9 | 116.6 | 142.6 |
| Amparo Bikers | 119.4 | 97.2 | 122.2 | 151.7 |
| Sorocaba Wild Mules | 111.0 | 81.7 | 107.0 | 133.8 |
| Sorocaba Steelers | 100.9 | 81.6 | 105.6 | 131.9 |
| Indaiatuba Blues | 100.6 | 84.0 | 109.8 | 140.5 |
| Niners BH | 99.1 | 93.2 | 115.0 | 141.4 |
| London Knights | 91.4 | 73.1 | 97.3 | 124.0 |
| Limeira Jetsons | 90.7 | 85.7 | 110.3 | 138.3 |
| Campinas Giants | 90.0 | 79.9 | 105.7 | 132.6 |
| Barao Butchers | 78.4 | 79.8 | 101.0 | 124.4 |
| Rio Claro Farmers | 68.8 | 88.6 | 112.9 | 137.9 |
| Indaiatuba Riders | 62.7 | 66.1 | 87.3 | 114.9 |
| Holambra Dutch | 25.1 | 35.1 | 53.8 | 77.1 |
Player Projections