Week 10 | Projections and Simulations
Posted
Last Update: 2025-11-06 16:51:22.063917
Games
| Giants | 0 | @ | 0 | Robots | |
| 12% | (0/9) | 105.1 | 137.6 | (0/9) | 88% |
| Dutch | 0 | @ | 0 | BH | |
| 0% | (0/9) | 54.3 | 114.4 | (0/9) | 100% |
| Blues | 0 | @ | 0 | Rabbits | |
| 49% | (0/9) | 113.8 | 116.5 | (0/9) | 51% |
| Jetsons | 0 | @ | 0 | Butchers | |
| 71% | (0/9) | 111.1 | 98 | (0/8) | 29% |
| Knights | 0 | @ | 0 | Pats | |
| 15% | (0/9) | 96.3 | 128.1 | (0/9) | 85% |
| Farmers | 0 | @ | 0 | BroncosLoucura | |
| 28% | (0/9) | 111.4 | 126.5 | (0/9) | 72% |
| Steelers | 0 | @ | 0 | Mules | |
| 42% | (0/9) | 104.4 | 109.2 | (0/9) | 58% |
| Bikers | 0 | @ | 0 | Riders | |
| 81% | (0/9) | 121.8 | 95.1 | (0/9) | 19% |
Last Update: 2025-11-06 16:51:23.732952
Projections
Simulation
- Matchup Simulations preWaivers.html
- Matchup Simulations posWaivers.html
- Matchup Simulations preTNF.html








