Week 10 | League Standings

cover

League Leaders: Robots, Pats, Giants, Farmers, Rabbits, Mules.

League Ranking

rank img name record pts agains
1 Paulinia Robots 10-0-0 1295.34 916.70
2 Indaiatuba Pats 9-1-0 1230.12 945.32
3 Campinas Giants 8-2-0 1145.08 1043.04
4 Rio Claro Farmers 7-3-0 1086.24 1121.86
5 Limeira Dead Rabbits 7-3-0 1188.90 989.72
6 Sorocaba Wild Mules 7-3-0 1129.32 1042.92
7 Indaiatuba Blues 6-4-0 1057.34 984.60
8 BroncosLoucura 5-5-0 1129.04 1100.20
9 Limeira Jetsons 5-5-0 1045.80 1113.76
10 London Knights 5-5-0 999.48 1070.16
11 Amparo Bikers 4-6-0 1187.02 1105.52
12 Sorocaba Steelers 3-7-0 961.34 1040.56
13 Niners BH 2-8-0 941.46 1059.94
14 Indaiatuba Riders 1-9-0 883.54 1120.80
15 Barao Butchers 1-9-0 866.44 1109.44
16 Holambra Dutch 0-10-0 773.48 1155.40

Playoffs Racing

Points

Score Ranking

Survival Ranking

Best Players of the Week

Team Players

player position playerName nflTeam points team
QB Matthew Stafford LAR 26.9 Bikers
RB Jonathan Taylor IND 49.6 Dead Rabbits
RB De’Von Achane MIA 40.5 Wild Mules
WR Drake London ATL 24.4 Bikers
WR Jameson Williams DET 23.9 Knights
TE Trey McBride ARI 27.7
K Jason Myers SEA 14.0
DEF Seattle Seahawks SEA 21.0
W/R (RB) Jahmyr Gibbs DET 38.2 Robots

Free Agents

player position playerName nflTeam points
QB Davis Mills HOU 27.68
RB Brian Robinson SF 11.50
RB George Holani SEA 9.10
WR Jerry Jeudy CLE 19.80
WR Jalen Nailor MIN 23.40
TE Colby Parkinson LAR 14.10
K Andre Szmyt CLE 8.00
K Younghoe Koo NYG 8.00
DEF New York Jets NYJ 19.00
W/R (WR) Mack Hollins NE 16.60