Week 11 | Analytics Evaluation
Posted
Matchup Winner Accuracy: 50%
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 50% |
| 2 | 75% |
| 3 | 88% |
| 4 | 88% |
| 5 | 88% |
| 6 | 88% |
| 7 | 50% |
| 8 | 75% |
| 9 | 75% |
| 10 | 100% |
| 11 | 50% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ BH | Robots | 76.7% | Robots |
| Rabbits @ Giants | Giants | 50.7% | Rabbits |
| Butchers @ Dutch | Butchers | 59.4% | Dutch |
| Pats @ Blues | Pats | 63.3% | Pats |
| BroncosLoucura @ Jetsons | BroncosLoucura | 86.6% | Jetsons |
| Mules @ Knights | Mules | 66.3% | Mules |
| Riders @ Farmers | Farmers | 91.7% | Riders |
| Bikers @ Steelers | Bikers | 65.8% | Bikers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 136.6 | 122.8 | 145.5 | 172.8 |
| Indaiatuba Pats | 127.3 | 98.8 | 124.5 | 150.5 |
| Sorocaba Wild Mules | 115.9 | 96.4 | 122.7 | 154.2 |
| Limeira Jetsons | 109.1 | 79.4 | 103.1 | 127.0 |
| Amparo Bikers | 108.4 | 104.7 | 132.4 | 161.4 |
| BroncosLoucura | 105.8 | 106.8 | 132.6 | 165.1 |
| Indaiatuba Riders | 98.3 | 48.6 | 69.0 | 92.9 |
| London Knights | 95.6 | 83.2 | 110.1 | 137.4 |
| Limeira Dead Rabbits | 94.9 | 86.9 | 111.0 | 139.0 |
| Indaiatuba Blues | 93.8 | 88.3 | 113.9 | 145.2 |
| Sorocaba Steelers | 93.5 | 91.7 | 117.1 | 147.0 |
| Rio Claro Farmers | 93.0 | 83.3 | 105.6 | 128.3 |
| Holambra Dutch | 91.9 | 68.1 | 93.4 | 123.1 |
| Barao Butchers | 79.9 | 80.4 | 100.6 | 126.0 |
| Campinas Giants | 72.0 | 85.8 | 111.1 | 139.7 |
| Niners BH | 56.7 | 101.6 | 124.6 | 151.1 |
Player Projections