Week 11 | Projections and Simulations
Posted
Last Update: 2025-11-17 15:25:31.140944
Games
| Robots | 136.6 | @ | 33.1 | BH | |
| 100% | (9/9) | 136.6 | 66.7 | (7/9) | 0% |
| Rabbits | 94.9 | @ | 72 | Giants | |
| 100% | (9/9) | 94.9 | 72 | (9/9) | 0% |
| Butchers | 79.9 | @ | 47 | Dutch | |
| 35% | (9/9) | 79.9 | 84.9 | (6/9) | 65% |
| Pats | 127.3 | @ | 89.5 | Blues | |
| 100% | (9/9) | 127.3 | 95 | (8/9) | 0% |
| BroncosLoucura | 105.8 | @ | 109.1 | Jetsons | |
| 0% | (9/9) | 105.8 | 109.1 | (9/9) | 100% |
| Mules | 86.5 | @ | 95.6 | Knights | |
| 90% | (8/9) | 101.3 | 95.6 | (9/9) | 10% |
| Riders | 83.6 | @ | 86.7 | Farmers | |
| 64% | (8/9) | 94.2 | 92 | (8/9) | 36% |
| Bikers | 89.1 | @ | 65.9 | Steelers | |
| 93% | (7/9) | 115.4 | 93.5 | (7/9) | 7% |
Last Update: 2025-11-17 15:25:33.279801








