Week 16 | League Standings
Posted
Playoffs

Points
Score Ranking
Survival Ranking
Best Players of the Week
Team Players
| player | position | playerName | nflTeam | points | team |
|---|---|---|---|---|---|
| QB | Trevor Lawrence | JAX | 31.16 | ![]() |
|
| RB | Christian McCaffrey | SF | 32.60 | ![]() |
|
| RB | Chase Brown | CIN | 32.90 | ![]() |
|
| WR | Puka Nacua | LAR | 46.50 | ![]() |
|
| WR | Chris Olave | NO | 36.80 | ![]() |
|
| TE | George Kittle | SF | 24.50 | ![]() |
|
| K | Chad Ryland | ARI | 17.00 | ![]() |
|
| DEF | San Francisco 49ers | SF | 12.00 | ||
| W/R (RB) | Ashton Jeanty | LV | 31.80 | ![]() |
Free Agents
| player | position | playerName | nflTeam | points |
|---|---|---|---|---|
| QB | Cam Ward | TEN | 18.02 | |
| RB | Jaylen Wright | MIA | 12.30 | |
| RB | Jawhar Jordan | HOU | 12.00 | |
| WR | Isaac TeSlaa | DET | 15.20 | |
| WR | Kalif Raymond | DET | 16.20 | |
| TE | Elijah Higgins | ARI | 16.10 | |
| K | Charlie Smyth | NO | 19.00 | |
| DEF | New Orleans Saints | NO | 19.00 | |
| W/R (WR) | Mack Hollins | NE | 13.90 |





